Hitachi Vehicle Energy, Ltd. is now producing Lithium battery which is important for the next generation car like Hybrid car and Plug-in Hybrid car then contributes to the growth of the environment oriented society.
Possible to arrange the customized specification according to the customers demand.
Total battery management system is applied.
High quality and high reliability based on high level structure design.

| Item | Specification |
|---|---|
| Size(mm) | 40Ø × 108 |
| Weight(kg) | 0.3 |
| Voltage(V) | 3.6 |
| Capacity(Ah) | 5.5 |
| Power density(W/kg) | 2,600 |
| Energy density (Wh/kg) |
66 |

| Item | Specification |
|---|---|
| Size(mm) | 40Ø × 92 |
| Weight(kg) | 0.26 |
| Voltage(V) | 3.6 |
| Capacity(Ah) | 4.4 |
| Power density(W/kg) | 3,000 |
| Energy density (Wh/kg) |
61 |

| Item | Specification |
|---|---|
| Size(mm) | 120×90×18 |
| Weight(kg) | 0.24 |
| Voltage(V) | 3.6 |
| Capacity(Ah) | 4.8 |
| Power density(W/kg) | 4,500 |
| Energy density (Wh/kg) |
72 |

| Item | Specification |
|---|---|
| Cell | PC2×48 |
| Size(mm) | 611×318×100 |
| Weight(kg) | 24 |
| Voltage(V) | 173 |
| Capacity(Ah) | 5.5 |
| Power(kw) | 20 |

| Item | Specification |
|---|---|
| Size(mm) | 146×110×30 |
| Weight(kg) | 0.75 |
| Voltage(V) | 3.6 |
| Capacity(Ah) | 25 |
| Power density(W/kg) | 2,400 |
| Energy density (Wh/kg) |
120 |